SRT-4 Quick Reference Material
The following tables contain part numbers, torque requirements, and miscellaneous references I have found useful when working on my SRT-4. Hopefully you can find this as helpful as I have and take advantage of it.
Replacement & Aftermarket Parts
| Description | Part# or Specs. | Availability |
|---|---|---|
| 3" 02 Housing & Downpipe Gasket | #4881012-AB | Local Dodge Dealer |
| Boomba Blow-Off Valve Bolts | M6 - 16mm | Local Hardware Store |
| Mopar Blue Plate Blow-Off Valve Bolts | M6 - 25mm | Local Hardware Store |
| Wheel Lug Nut | 12mm x 1.50 | Online or Local Shop |
| RPM Signal Tach Adapter/Driver | MSD DIS 8913 | MSD Ignition |
| Mopar Limited Slip Friction Modifier 4oz. | 04318060AB | Local Dodge Dealer |
Torque Specifications
| Component | Torque Requirements | Notes |
|---|---|---|
| Spark Plugs | 13 (+/- 2) ft. lbs. | I advice everyone to buy or borrow a torque wrench when installing spark plugs. It is cheap insurance to prevent stripping the head. |
| Front & Rear Strut Top Bolts/Nuts | 300 in. lbs. / 20 ft. lbs. | Probably not the most critical torque specifications on your suspension, but certainly worth the time if you are messing with the struts. |
| Wheel Lug Nuts | 95 - 100 ft. lbs. | Too loose and vibration will cause the wheel to fall off, throwing you into a ditch and rolling your car. Too tight and you will spend some time replacing studs. Take your time making sure your wheels and securely torqued to specifications. |
| Turbo Banjo Fitting Bolts | 27 ft. lbs. | This is the 16mm bolt located on top of your turbo. It can be easily seen with the upper heat shied removed. Pictures and more details available in the Turbo Install / Removal tutorial. |
| Exhaust Manifold Fasteners | 250 in. lbs. | These are the bolts securing your exhaust manifold and turbo assembly to your motor. |
| Downpipe Fasteners | 250 in. lbs. | These are the 4 fasteners between your 02" housing and exhaust downpipe. Make sure they are properly tightened to avoid exhaust leaks and rattles. |
| Valve Cover Fasteners (sequence) | 40 > 80 > 105 in. lbs. | There are 9 bolts securing your valve cover to the head. The idea here is to tighten them from the inside out. A diagram is available in the Oil Flow Modifier Install tutorial. |
Leave some feedback!
We appreciate your feedback so please use this section to leave a comment. Thank you!